WE WILL: Continue to Talk Trade
Quick hitter for you here. Today's PG says the Pirates would get two of Detroit's top 6 prospects and that one would be ready to step into the MLB rotation in return for JackWilson.
Here's a look at Baseball America's assessment of Detroit's farm system at the end of last season:
| TOP TEN | level - age - OPS/ERA | |
| PROSPECTS | ||
| 1. | Cameron Maybin, OF (R/R) | AA - 20 - .892 |
| 2. | Andrew Miller, SP (L ) | MLB - 22 - 3.76 |
| 3. | Brent Clevlen, OF (R/R) | AAA - 23 - .680 |
| 4. | Jair Jurrjens, SP (R ) | AA - 21 - 3.32 |
| 5. | Jordan Tata, SP (R ) | MLB - 25 - 3.29 (3.29 at AAA) |
| 6. | Eulogio de la Cruz, RP (R ) | AAA - 23 - 1.56 |
| 7. | Gorkys Hernandez, OF (R/R) | A - 20 - .713 |
| 8. | Dallas Trahern, SP (R ) | AA - 22 - 3.60 |
| 9. | Jeff Larish, 1B (L/R) | AA - 26 - .844 |
| 10. | Scott Sizemore, ss/2b (R/R) | A - 22 - .800 |
| BEST TOOLS | ||
| Best Hitter for Average | Cameron Maybin | |
| Best Power Hitter | Jeff Larish | |
| Best Strike-Zone Discipline | Jeff Larish | |
| Fastest Baserunner | Cameron Maybin | |
| Best Athlete | Cameron Maybin | |
| Best Fastball | Eulogio de la Cruz | |
| Best Curveball | Eulogio de la Cruz | |
| Best Slider | Andrew Miller | |
| Best Changeup | Preston Larrison | |
| Best Control | Jair Jurrjens | |
| Best Defensive Catcher | Jeff Kunkel | |
| Best Defensive Infielder | Tony Girratano | |
| Best Infield Arm | Kody Kirkland | |
| Best Defensive Outfielder | Cameron Maybin | |
| Best Outfield Arm | Brent Clevlen |
If I had to guess, Tata is most likely the pitcher who is ready to step into the Pirates rotation. He was just called up by Detroit and has started just 1 game. Miller is their big gun and I don't see them waisting that trading chip on a back-up infielder. Same goes for Maybin who was tearing the cover off of the ball at A ball and continued it since being promoted.
.
0 comments:
Post a Comment